Size Guide
Region | Small | Medium | Large | XL |
BR | 34/36 | 38/40 | 40/42 | 44/46 |
UK | 28/30 | 30/32 | 32/34 | 34/36 |
USA | 28/30 | 30/32 | 32/34 | 34/36 |
EU | 36/38 | 38/40 | 40/42 |
42/44 |
Region | Small | Medium | Large | XL |
BR | 34/36 | 38/40 | 40/42 | 44/46 |
UK | 28/30 | 30/32 | 32/34 | 34/36 |
USA | 28/30 | 30/32 | 32/34 | 34/36 |
EU | 36/38 | 38/40 | 40/42 |
42/44 |